Size Chart
Our sizing guidelines are provided to help you choose the correct fit for each product category.
Kiwi 600, 602, 603, 604, 605, 606 Boots Size Chart
Size Chart
| Men's Size | Women's Size | Foot Length (inches) | Foot Length (centimeters) | Width |
| 5 | 6.5 | 9.61 in | 24.42 cm | Standard (D) |
| 5.5 | 7 | 9.78 in | 24.84 cm | Standard (D) |
| 6 | 7.5 | 9.95 in | 25.27 cm | Standard (D) |
| 6.5 | 8 | 10.12 in | 25.69 cm | Standard (D) |
| 7 | 8.5 | 10.28 in | 26.10 cm | Standard (D) |
| 7.5 | 9 | 10.44 in | 26.53 cm | Standard (D) |
| 8 | 9.5 | 10.62 in | 26.96 cm | Standard (D) |
| 8.5 | 10 | 10.78 in | 27.38 cm | Standard (D) |
| 9 | 10.5 | 10.94 in | 27.80 cm | Standard (D) |
| 9.5 | 11 | 11.11 in | 28.22 cm | Standard (D) |
| 10 | 11.5 | 11.28 in | 28.65 cm | Standard (D) |
| 10.5 | 12 | 11.44 in | 29.07 cm | Standard (D) |
| 11 | 12.5 | 11.61 in | 29.49 cm | Standard (D) |
Women's sizing: Kiwi boots are unisex. Select the women's size shown; the matching unisex pair ships labeled in men's sizing.